Visual-only flow indicator. No electrical output. Transparent polysulfone window shows poppet position to confirm flow presence. Kynar PVDF construction handles aggressive acids, halogens, oxidizers, and ultra-high-purity process fluids.







| Quantity | Price |
|---|---|
| 1–9 | $57.15 |
| 10–24 | $52.32 |
| 25–49 | $45.10 |
| 50–99 | $40.81 |
| 100–199 | $32.88 |
| 200+ | $26.87 |
The 5-18-KR is the visual flow indicator in Kynar PVDF for aggressive chemical service.
| Specification | Value |
|---|---|
| Series | 5-18 |
| Type | Visual indicator only — no electrical output |
| Mechanism | Spring-loaded poppet (same as 5-20/5-21) |
| Body | Angle body |
| Overall Length | 4.6 in (116.8 mm) |
| Ports | 3× 9/16-18 UNF |
| Materials | Kynar PVDF |
| Compliance | RoHS |
Our engineering team can verify compatibility with your application and chemistry before you order.